About this vehicle
Overview
| Manufacturer | TOYOTA |
| Model | CELICA |
| Derivative | 1.8 VVT-I 3DR |
| Price | SOLD |
| Year | 2002 (51) |
| First Registered | 8th January, 2002 |
| Mileage | 91,527 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Coupe |
| Fuel | Petrol |
| Colour | Red |
| No. of Previous Owners | 2 |
| Emissions | 186 g/km |
| Tax Band | J |
| RFL 6 mths | £159.50 |
| RFL 12 mths | £290.00 |
| Doors | 3 |
| Seats | 4 |
| Engine Size | 1794cc |
Performance
| Top Speed | 127 mph |
| 0-62 mph | 8.7 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 140 bhp |
| Engine Torque | 126 lb/ft |
Dimensions
| Height | 1315 mm |
| Length | 4355 mm |
| Width | 1735 mm |
QUICK ENQUIRY
If you would like to enquire about the 2002 (51) TOYOTA CELICA 1.8 VVT-I 3DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *


