| Manufacturer | BMW |
| Model | 3 SERIES |
| Derivative | 2.0 320D M SPORT 2DR AUTOMATIC |
| Price | SOLD |
| Year | 2009 (09) |
| First Registered | 16th March, 2009 |
| Mileage | 80,510 miles |
| Transmission | Automatic |
| Forward Gears | 6 |
| Body Style | Convertible |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | Black |
| MOT Expires | 25th January, 2019 |
| Emissions | 153 g/km |
| Tax Band | G |
| RFL 6 mths | £104.50 |
| RFL 12 mths | £190.00 |
| Doors | 2 |
| Seats | 4 |
| Interior | Leather |
| Engine Size | 1995cc |
| Top Speed | 139 mph |
| 0-62 mph | 8.7 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 174 bhp |
| Engine Torque | 258 lb/ft |
| Adult | 5 |
| Child | 4 |
| Pedestrian | 1 |
| Height | 1384 mm |
| Length | 4580 mm |
| Width | 1782 mm |
QUICK ENQUIRY
If you would like to enquire about the 2009 (09) BMW 3 SERIES 2.0 320D M SPORT 2DR AUTOMATIC please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *