About this vehicle
Overview
| Manufacturer | HONDA |
| Model | CIVIC |
| Derivative | 1.8 i-VTEC EX |
| Price | SOLD |
| Year | 2007 (07) |
| First Registered | 24th May, 2007 |
| Mileage | 89,974 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Hatchback |
| Fuel | Petrol |
| Colour | Blue |
| Insurance Group | 21E |
| Emissions | 156 g/km |
| Tax Band | G |
| RFL 6 mths | £99.00 |
| RFL 12 mths | £180.00 |
| Doors | 5 |
| Seats | 5 |
| Engine Size | 1799cc |
Performance
| Top Speed | 127 mph |
| 0-62 mph | 8.9 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 140 bhp |
| Engine Torque | 128 lb/ft |
Dimensions
| Height | 1460 mm |
| Length | 4245 mm |
| Width | 1765 mm |
QUICK ENQUIRY
If you would like to enquire about the 2007 (07) HONDA CIVIC 1.8 i-VTEC EX 5dr please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *



