About this vehicle
Overview
| Manufacturer | FORD |
| Model | FOCUS |
| Derivative | 1.6 TDCi Sport [110] [DPF] |
| Price | SOLD |
| Year | 2011 (11) |
| First Registered | 15th April, 2011 |
| Mileage | 49,000 miles |
| Transmission | Manual |
| Forward Gears | 5 |
| Body Style | Hatchback |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | Black |
| Insurance Group | 15E |
| No. of Previous Owners | 1 |
| Emissions | 115 g/km |
| Tax Band | C |
| RFL 12 mths | £30.00 |
| Doors | 5 |
| Seats | 5 |
| Interior | Black Cloth |
| Engine Size | 1560cc |
Performance
| Top Speed | 117 mph |
| 0-62 mph | 10.9 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 110 bhp |
| Engine Torque | 177 lb/ft |
Dimensions
| Height | 1500 mm |
| Length | 4337 mm |
| Width | 1839 mm |
QUICK ENQUIRY
If you would like to enquire about the 2011 (11) FORD FOCUS 1.6 TDCi Sport 5dr [110] [DPF] please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *

