About this vehicle
29/03/2017 @ 07632 Miles Crewe Volkswagen
19/02/2018 @ 12050 Miles Fords of Windsford
02/02/2019 @ 21414 Miles Minimax Tyres Ltd
17/11/2020 @ 40046 Miles Minimax Tyres Ltd
03/03/2022 @ 52425 Miles Minimax Tyres Ltd
12/09/2023 @ 62814 Miles Minimax Tyres Ltd
24/09/2024 @ 79980 Miles Roadside Garage
Overview
| Manufacturer | VOLKSWAGEN |
| Model | PASSAT |
| Derivative | 2.0 ALLTRACK TDI BLUEMOTION TECH 4MOTION 5DR |
| Price | £10,495 |
| Year | 2016 (16) |
| First Registered | 24th May, 2016 |
| Mileage | 88,935 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Estate |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | Black |
| MOT Expires | 11th January, 2026 |
| No. of Previous Owners | 1 |
| Emissions | 137 g/km |
| Tax Band | E |
| RFL 6 mths | £107.25 |
| RFL 12 mths | £195.00 |
| Doors | 5 |
| Seats | 5 |
| Interior | Grey Cloth |
| Engine Size | 1968cc |
Performance
| Top Speed | 127 mph |
| 0-62 mph | 9.2 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 148 bhp |
| Engine Torque | 251 lb/ft |
NCAP Safety Rating
| Overall | 5 |
Dimensions
| Height | 1506 mm |
| Length | 4777 mm |
| Width | 2083 mm |
QUICK ENQUIRY
If you would like to enquire about the 2016 (16) VOLKSWAGEN PASSAT 2.0 ALLTRACK TDI BLUEMOTION TECH 4MOTION 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *

