About this vehicle
24/07/2013 @ 00003 Miles Stratstone Jaguar (PDI)
24/07/2014 @ 09756 Miles Listers Jaguar
24/07/2015 @ 18271 Miles Listers Jaguar
26/07/2016 @ 29284 Miles Listers Jaguar
25/07/2017 @ 36632 Miles Listers Jaguar
26/07/2018 @ 46105 Miles Listers Jaguar
07/02/2019 @ 50563 Miles Listers Jaguar
22/07/2019 @ 52552 Miles Listers Jaguar
24/07/2020 @ 56998 Miles Listers Jaguar
29/07/2021 @ 60663 Miles Listers Jaguar (inc cam belt)
Overview
| Manufacturer | JAGUAR |
| Model | XF |
| Derivative | 3.0 D V6 PORTFOLIO 4DR Automatic |
| Price | SOLD |
| Year | 2013 (13) |
| First Registered | 29th July, 2013 |
| Mileage | 80,500 miles |
| Transmission | Automatic |
| Forward Gears | 8 |
| Body Style | Saloon |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | Black |
| MOT Expires | 20th June, 2025 |
| No. of Previous Owners | 1 |
| Emissions | 159 g/km |
| Tax Band | G |
| RFL 6 mths | £140.25 |
| RFL 12 mths | £255.00 |
| Doors | 4 |
| Seats | 5 |
| Interior | Full Cream Leather with Heated & Cooled Seats |
| Engine Size | 2993cc |
Performance
| Top Speed | 149 mph |
| 0-62 mph | 7.1 secs |
| Cylinders | 6 |
| Valves | 24 |
| Engine Power | 240 bhp |
| Engine Torque | 369 lb/ft |
NCAP Safety Rating
| Adult | 79 % |
| Child | 73 % |
| Pedestrian | 62 % |
| Overall | 4 |
Dimensions
| Height | 1460 mm |
| Length | 4961 mm |
| Width | 1877 mm |
QUICK ENQUIRY
If you would like to enquire about the 2013 (13) JAGUAR XF 3.0 D V6 PORTFOLIO 4DR Automatic please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *



