About this vehicle
22/12/2016 @ 00006 Miles Marshalls Land Rover PDI
17/12/2018 @ 13541 Miles Lancaster Land Rover
01/03/2021 @ 27485 Miles Jardine Land Rover
22/09/2023 @ 36158 Miles Mark Smith Limited
Overview
| Manufacturer | LAND ROVER |
| Model | RANGE ROVER EVOQUE |
| Derivative | 2.0 TD4 HSE DYNAMIC LUX 5DR Automatic |
| Price | SOLD |
| Year | 2016 (66) |
| First Registered | 23rd December, 2016 |
| Mileage | 37,210 miles |
| Transmission | Automatic |
| Forward Gears | 9 |
| Body Style | Estate |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | Loire Blue Metallic |
| MOT Expires | 22nd December, 2024 |
| Emissions | 134 g/km |
| Tax Band | E |
| RFL 6 mths | £99.00 |
| RFL 12 mths | £180.00 |
| Doors | 5 |
| Seats | 5 |
| Interior | Full Ivory Leather |
| Engine Size | 1999cc |
Performance
| Top Speed | 121 mph |
| 0-62 mph | 9.0 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 177 bhp |
| Engine Torque | 317 lb/ft |
Dimensions
| Height | 1635 mm |
| Length | 4370 mm |
| Width | 1985 mm |
QUICK ENQUIRY
If you would like to enquire about the 2016 (66) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE DYNAMIC LUX 5DR Automatic please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *


