About this vehicle
27/03/2018 @ 10015 Miles Lancaster Honda
18/04/2019 @ 17413 Miles Blackpool Honda
13/11/2020 @ 26252 Miles Blackpool Honda
05/11/2021 @ 28562 Miles Blackpool Honda
Overview
| Manufacturer | HONDA |
| Model | CIVIC |
| Derivative | 1.6 I-DTEC SR 5DR |
| Price | SOLD |
| Year | 2016 (16) |
| First Registered | 31st March, 2016 |
| Mileage | 28,734 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Hatchback |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | White |
| MOT Expires | 22nd November, 2022 |
| No. of Previous Owners | 3 |
| Emissions | 94 g/km |
| Tax Band | A |
| RFL 12 mths | £20.00 |
| Doors | 5 |
| Seats | 5 |
| Engine Size | 1597cc |
Performance
| Top Speed | 129 mph |
| 0-62 mph | 10.5 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 118 bhp |
| Engine Torque | 221 lb/ft |
NCAP Safety Rating
| Adult | 94 % |
| Child | 83 % |
| Pedestrian | 69 % |
| Overall | 5 |
Dimensions
| Height | 1470 mm |
| Length | 4370 mm |
| Width | 1770 mm |
QUICK ENQUIRY
If you would like to enquire about the 2016 (16) HONDA CIVIC 1.6 I-DTEC SR 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *


