About this vehicle
18/06/2015 @ 15511 Miles
08/08/2016 @ 28787 Miles
19/10/2017 @ 43737 Miles
20/11/2018 @ 56256 Miles
01/10/2020 @ 74868 Miles
16/11/2020 @ 75975 Miles ( cam belt & water pump)
12/03/2021 @ 78440 Miles ( clutch and dual mass flywheel )
Overview
| Manufacturer | VAUXHALL |
| Model | INSIGNIA |
| Derivative | 2.0 SRI NAV VX-LINE CDTI ECOFLEX S/S 5DR |
| Price | SOLD |
| Year | 2014 (64) |
| First Registered | 8th September, 2014 |
| Mileage | 82,500 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Hatchback |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | Silver |
| MOT Expires | 26th October, 2021 |
| No. of Previous Owners | 3 |
| Emissions | 98 g/km |
| Tax Band | A |
| RFL 12 mths | £20.00 |
| Doors | 5 |
| Seats | 5 |
| Interior | cloth |
| Engine Size | 1956cc |
Performance
| Top Speed | 127 mph |
| 0-62 mph | 10.5 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 138 bhp |
| Engine Torque | 258 lb/ft |
NCAP Safety Rating
| Adult | 94 % |
| Child | 79 % |
| Pedestrian | 40 % |
| Overall | 5 |
Dimensions
| Height | 1484 mm |
| Length | 4842 mm |
| Width | 2084 mm |
QUICK ENQUIRY
If you would like to enquire about the 2014 (64) VAUXHALL INSIGNIA 2.0 SRI NAV VX-LINE CDTI ECOFLEX S/S 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *


