About this vehicle
03/01/2017 @ 22881 Miles Speed Start
01/02/2018 @ 48057 Miles Washington Auto Repair Centre
25/06/2020 @ 77156 Miles Drive Vauxhall Nuneaton
Overview
| Manufacturer | VAUXHALL |
| Model | MOVANO |
| Derivative | 2.3 F3500 L3H2 P/V CDTI |
| Price | SOLD |
| Year | 2015 (65) |
| First Registered | 9th October, 2015 |
| Mileage | 84,000 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Panel Van |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | White |
| MOT Expires | 10th November, 2021 |
| No. of Previous Owners | 1 |
| Emissions | 211 g/km |
| Tax Band | K |
| Seats | 3 |
| Interior | cloth |
| Engine Size | 2298cc |
Performance
| Top Speed | 86 mph |
| 0-62 mph | 14.8 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 109 bhp |
| Engine Torque | 210 lb/ft |
Dimensions
| Height | 2500 mm |
| Length | 6198 mm |
| Width | 2470 mm |
QUICK ENQUIRY
If you would like to enquire about the 2015 (65) VAUXHALL MOVANO 2.3 F3500 L3H2 P/V CDTI please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *



