About this vehicle
Fuel economy is surprisingly good and under ideal conditions the car will achieve up to 50.4 mpg it has a 0-60 time of 10.7 seconds and a top speed of 112 mph. Road tax is a very reasonable £112.75p for 6 months and £205 for 12 months
Documented Service History
17/12/2012 @12859 Miles Stratstone Landrover Stockton
23/12/2013 @ 27861 Miles Stratstone Landrover Stockton
02/08/2014 @ 30961 Miles Ripon Landrover
05/08/2015 @ 35552 Miles Ripon Landrover
17/08/2016 @ 41966 Miles JW 4 x 4 North Allerton
12/09/2017 @ 50372 Miles JW 4 x 4 North Allerton
19/09/2018 @ 59178 Miles JW 4 x 4 North Allerton
18/09/2019 @ 68117 Miles JW 4 x 4 North Allerton
Overview
| Manufacturer | LAND ROVER | 
| Model | FREELANDER | 
| Derivative | 2.2 TD4 S 5DR | 
| Price | SOLD | 
| Year | 2012 (61) | 
| First Registered | 13th January, 2012 | 
| Mileage | 77,377 miles | 
| Transmission | Manual | 
| Forward Gears | 6 | 
| Body Style | Estate | 
| Fuel | Diesel | 
| Colour | Black | 
| No. of Previous Owners | 1 | 
| Emissions | 165 g/km | 
| Tax Band | G | 
| RFL 6 mths | £112.75 | 
| RFL 12 mths | £205.00 | 
| Doors | 5 | 
| Seats | 5 | 
| Engine Size | 2179cc | 
Performance
| Top Speed | 112 mph | 
| 0-62 mph | 11.7 secs | 
| Cylinders | 4 | 
| Valves | 16 | 
| Engine Power | 150 bhp | 
| Engine Torque | 310 lb/ft | 
Dimensions
| Height | 1740 mm | 
| Length | 4500 mm | 
| Width | 2180 mm | 
QUICK ENQUIRY
If you would like to enquire about the 2012 (61) LAND ROVER FREELANDER 2.2 TD4 S 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *



