About this vehicle
Documented Service History :
11/03/2013 @ 11647 Clarkson 4x4 Ltd
19/09/2014 @33993 Clarkson 4x4 Ltd
30/11/2015 @ 55292 Clarkson 4x4 Ltd
12/01/2017 @ 69719 Clarkson 4x4 Ltd
Overview
| Manufacturer | LAND ROVER |
| Model | RANGE ROVER SPORT |
| Derivative | 3.0 SDV6 HSE 5DR AUTOMATIC |
| Price | SOLD |
| Year | 2012 (12) |
| First Registered | 29th March, 2012 |
| Mileage | 78,700 miles |
| Transmission | Automatic |
| Forward Gears | 6 |
| Body Style | Estate |
| Fuel | Diesel |
| Colour | White |
| Emissions | 230 g/km |
| Tax Band | L |
| RFL 6 mths | £286.00 |
| RFL 12 mths | £520.00 |
| Doors | 5 |
| Seats | 5 |
| Engine Size | 2993cc |
Performance
| Top Speed | 124 mph |
| 0-62 mph | 8.9 secs |
| Cylinders | 6 |
| Valves | 24 |
| Engine Power | 255 bhp |
| Engine Torque | 443 lb/ft |
Dimensions
| Height | 1789 mm |
| Length | 4783 mm |
| Width | 2170 mm |
QUICK ENQUIRY
If you would like to enquire about the 2012 (12) LAND ROVER RANGE ROVER SPORT 3.0 SDV6 HSE 5DR AUTOMATIC please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *



