About this vehicle
30/03/2016 @ 4,961 Miles Preston Renault
06/04/20017@11306 Miles Preston Renault
29/03/2018 @ 17506 Miles Preston Renault
25/02/2019 @ 24294 Miles Preston Renault
28/06/2021 @ 40170 Miles North West Autocare
Overview
| Manufacturer | RENAULT |
| Model | CAPTUR |
| Derivative | 1.5 DYNAMIQUE MEDIANAV ENERGY DCI S/S 5DR |
| Price | SOLD |
| Year | 2015 (15) |
| First Registered | 28th March, 2015 |
| Mileage | 40,000 miles |
| Transmission | Manual |
| Forward Gears | 5 |
| Body Style | Hatchback |
| Fuel | Diesel |
| Colour | Black |
| No. of Previous Owners | 2 |
| Emissions | 95 g/km |
| Tax Band | A |
| RFL 12 mths | £20.00 |
| Doors | 5 |
| Seats | 5 |
| Engine Size | 1461cc |
Performance
| Top Speed | 106 mph |
| 0-62 mph | 13.1 secs |
| Cylinders | 4 |
| Valves | 8 |
| Engine Power | 90 bhp |
| Engine Torque | 162 lb/ft |
NCAP Safety Rating
| Adult | 88 % |
| Child | 79 % |
| Pedestrian | 61 % |
| Overall | 5 |
Dimensions
| Height | 1566 mm |
| Length | 4122 mm |
| Width | 1778 mm |
QUICK ENQUIRY
If you would like to enquire about the 2015 (15) RENAULT CAPTUR 1.5 DYNAMIQUE MEDIANAV ENERGY DCI S/S 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *


