About this vehicle
Mot till 15/11/2021
10/11/2014 @ 13897 Miles JCT 600 Kia
06/11/2015 @ 30137 Miles JCT 600 Kia
11/11/2016 @ 44265 Miles JCT 600 Kia
25/10/2017 @ 56492 Miles JCT 600 Kia
16/11/2018 @ 68670 Miles Vantage Kia
14/11/2019 @ 80327 Miles Keithley Kia
Overview
| Manufacturer | KIA | 
| Model | SPORTAGE | 
| Derivative | 2.0 KX-4 CRDI 5DR AUTOMATIC | 
| Price | SOLD | 
| Year | 2013 (63) | 
| First Registered | 15th November, 2013 | 
| Mileage | 86,850 miles | 
| Transmission | Automatic | 
| Forward Gears | 6 | 
| Body Style | Estate | 
| Fuel | Diesel | 
| Colour | White | 
| Emissions | 189 g/km | 
| Tax Band | J | 
| RFL 6 mths | £167.75 | 
| RFL 12 mths | £305.00 | 
| Doors | 5 | 
| Seats | 5 | 
| Engine Size | 1995cc | 
Performance
| Top Speed | 121 mph | 
| 0-62 mph | 9.4 secs | 
| Cylinders | 4 | 
| Valves | 16 | 
| Engine Power | 181 bhp | 
| Engine Torque | 289 lb/ft | 
NCAP Safety Rating
| Adult | 93 % | 
| Child | 86 % | 
| Pedestrian | 49 % | 
| Overall | 5 | 
Dimensions
| Height | 1645 mm | 
| Length | 4440 mm | 
| Width | 1855 mm | 
QUICK ENQUIRY
If you would like to enquire about the 2013 (63) KIA SPORTAGE 2.0 KX-4 CRDI 5DR AUTOMATIC please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *


