| Manufacturer | AUDI |
| Model | Q7 |
| Derivative | 3.0 TDI QUATTRO S LINE PLUS 5DR AUTOMATIC |
| Price | SOLD |
| Year | 2014 (14) |
| First Registered | 30th June, 2014 |
| Mileage | 50,000 miles |
| Transmission | Automatic |
| Forward Gears | 8 |
| Body Style | Estate |
| Fuel | Diesel |
| Colour | Black |
| No. of Previous Owners | 2 |
| Emissions | 195 g/km |
| Tax Band | J |
| RFL 6 mths | £165.00 |
| RFL 12 mths | £300.00 |
| Doors | 5 |
| Seats | 7 |
| Engine Size | 2967cc |
| Top Speed | 135 mph |
| 0-62 mph | 7.8 secs |
| Cylinders | 6 |
| Valves | 24 |
| Engine Power | 245 bhp |
| Engine Torque | 406 lb/ft |
| Height | 1737 mm |
| Length | 5089 mm |
| Width | 1983 mm |
QUICK ENQUIRY
If you would like to enquire about the 2014 (14) AUDI Q7 3.0 TDI QUATTRO S LINE PLUS 5DR AUTOMATIC please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *